About
Schrottankauf, Goldankauf Schäftlarn / Ankaufspreise für schrott. Ob A wie Aluminium oder Z wie Zinn. Wir kaufen alle Metalle ohne Ausnahmen an. Informieren Sie sich bei uns, wir werden Ihnen ein effektives Angebot unterbreiten. Abholung kostenlos. Auf Wunsch steht Ihnen unsere mobile Waage zur Verfügung. Somit kann sofort mit Ihnen abgerechnet werden. Preise werden selbstver- ständlich vorab zu Ihrer Zufriedenheit abgeklärtWir helfen Ihnen schnell, preiswert und kompetent bei: Demontagen, Betriebs-/Firmenauflösungen, Spermüllentsorgung, Wohnungs-Haushaltsauflösungen. Wir sind ein zertifizierter Betrieb mit langjähriger Erfahrung. Wir arbeiten schnell, preisgünstig, zuverlässig und verlassen das geräumte Objekt in einem sauberen, besenreinem Zustand. Die Abholung erfolgt per LKW (7,5t)
Scrap Battery prices
| Position | Price |
|---|---|
| Car batteries scrap prices Batterien (Blei) | 0.3 EUR/kg 2026.03.15 |
Scrap metal prices
| Position | Price |
|---|---|
| Cast iron scrap Bremsscheiben | 0.2 EUR/kg ▲ 2026.03.15 |
| Heavy metal scrap prices Bauguß | 0.13 EUR/kg 2026.03.15 |
| Heavy metal scrap prices Eisenschrott schwer | 0.12 EUR/kg ▲ 2026.03.15 |
| Light metal scrap prices Eisenschrott leicht | 0.1 EUR/kg ▲ 2026.03.15 |
Scrap aluminium prices
| Position | Price |
|---|---|
| AL Litho Plates Alu Offset | 2.7 EUR/kg ▲ 2026.06.16 |
| Aluminum Alu Draht rein | 2.5 EUR/kg ▲ 2026.06.16 |
| Aluminium Extrusion Alu Profile lang | 2.4 EUR/kg ▲ 2026.08.17 |
| Aluminium wheels Alu Felgen rein | 2.3 EUR/kg ▲ 2026.06.16 |
| Aluminium Extrusion Alu Profile kurz | 2.1 EUR/kg ▼ 2026.08.17 |
| Aluminium wheels Alu Felgen unrein | 1.8 EUR/kg ▲ 2026.06.16 |
| Aluminum Alu Guß neu | 1.6 EUR/kg ▲ 2026.06.16 |
| Aluminum Aluminium neu | 1.5 EUR/kg ▲ 2026.06.16 |
| Aluminum Aluminium alt | 1.3 EUR/kg ▲ 2026.06.16 |
| Cast aluminum Alu Guß alt | 1.2 EUR/kg ▲ 2026.06.16 |
| Aluminum Misch-Alu | 1 EUR/kg ▲ 2026.06.16 |
| Aluminum turnings Alu Späne | 1 EUR/kg ▲ 2026.06.16 |
| Aluminum cable Alu Kabel | 0.2 EUR/kg 2026.03.15 |
Scrap copper prices
| Position | Price |
|---|---|
| Millberry Copper Kupfer Mill-Berri | 10.4 EUR/kg ▲ 2026.08.17 |
| Various copper scrap Kupfer neu | 9.3 EUR/kg ▲ 2026.08.17 |
| Various copper scrap Kupfer Draht Berri | 9.1 EUR/kg ▲ 2026.06.16 |
| Various copper scrap Kupfer schwer | 8.6 EUR/kg ▲ 2026.08.17 |
| Various copper scrap Kupfer leicht | 8.4 EUR/kg ▲ 2026.08.17 |
| Cu/Al radiators Alu / Cu Kühler rein | 3.7 EUR/kg ▲ 2026.06.16 |
| Copper cables Kupfer Kabel (ohne Stecker) | 3.2 EUR/kg ▲ 2026.08.17 |
| Cu/Al radiators Alu / Cu Kühler unrein | 3.2 EUR/kg ▲ 2026.06.16 |
| Copper cables Kupfer Kabel mit Stecker | 2.3 EUR/kg ▲ 2026.06.16 |
| Electric motors E-Motore | 0.55 EUR/kg 2026.03.15 |
| Various copper scrap E-Motore mit Getriebe | 0.2 EUR/kg 2026.03.15 |
| Various copper scrap Cu-Fe Ankerschrott | 0 EUR/kg ▼ 2026.04.15 |
Scrap brass prices
| Position | Price |
|---|---|
| Bronze Bronze Rot-Guß | 8.2 EUR/kg ▲ 2026.06.16 |
| Scrap brass Messing 58 Abfälle | 6.2 EUR/kg ▲ 2026.08.17 |
| Brass turnings Messing Späne rein | 5.5 EUR/kg ▲ 2026.08.17 |
| Scrap brass Messing schwer | 5.3 EUR/kg ▲ 2026.08.17 |
| Scrap brass Messing Späne unrein | 5.2 EUR/kg ▲ 2026.08.17 |
| Brass radiators CU-MS Kühler rein | 4.2 EUR/kg ▲ 2026.06.16 |
| Scrap brass Messing Wasserzähler | 2.2 EUR/kg ▲ 2026.06.16 |
Scrap stainless steel prices
| Position | Price |
|---|---|
| 316 stainless steel V4A | 1.7 EUR/kg ▲ 2026.03.15 |
| Scrap stainless steel V2A rein | 0.75 EUR/kg ▼ 2026.08.17 |
| Scrap stainless steel V2a unrein | 0.35 EUR/kg 2026.03.15 |
| Chromium scrap (Cr) Chromstahl | 0.15 EUR/kg ▲ 2026.06.16 |
Scrap lead prices
| Position | Price |
|---|---|
| Scrap lead prices Weichblei | 1.2 EUR/kg 2026.03.15 |
| Scrap lead prices Schußblei | 0.4 EUR/kg 2026.03.15 |
| Lead wheel weights Wuchtblei | 0.3 EUR/kg 2026.03.15 |
Scrap computer prices
| Position | Price |
|---|---|
| Computers, laptops, tablets Laptop / Notebook ohne Akku | 2.3 EUR/kg ▲ 2026.06.16 |
| Computers, laptops, tablets Laptop/Notebook mit Akku | 1.7 EUR/kg ▲ 2026.06.16 |
| Computer parts Netzteile mit Kabel | 0.7 EUR/kg 2026.03.15 |
| Computer parts Netzteile ohne Kabel | 0.5 EUR/kg 2026.03.15 |
| Computers, laptops, tablets Computerschrott | 0.3 EUR/kg 2026.03.15 |
Scrap phones prices
| Position | Price |
|---|---|
| Cell phones Handys ohne Akku | 8.5 EUR/kg 2026.03.15 |
| Cell phones Handys mit Akku | 4 EUR/kg 2026.03.15 |
| Smartphones Smartphones ohne Akku | 3 EUR/kg 2026.05.16 |
| Smartphones Smartphones mit Akku | 1 EUR/kg 2026.03.15 |
Compare prices across all buyers
Price history, charts and comparisons in one place.