Scrap metal prices
| Position | Price |
|---|---|
| Heavy metal scrap prices Schienenschrott | 0.229 EUR/kg 2026.07.12 |
| Cast iron scrap Gussschrott | 0.16 EUR/kg 2026.07.12 |
Scrap aluminium prices
| Position | Price |
|---|---|
| AL Litho Plates Aluminium Offset | 2 EUR/kg 2026.07.12 |
| Aluminium Extrusion Aluminium Ausbauprofile | 1.6 EUR/kg ▲ 2026.07.12 |
| Aluminum Aluminium Bleche MAX 2% Fe | 1.4 EUR/kg ▲ 2026.07.12 |
| Aluminium wheels Aluminium Felgen ohne Anhaftung | 1.2 EUR/kg 2026.07.12 |
Scrap copper prices
| Position | Price |
|---|---|
| Various copper scrap Kupfer Kerze | 9.25 EUR/kg 2026.07.12 |
| Various copper scrap Kupfer Raff 95% | 8.9 EUR/kg ▲ 2026.07.12 |
| Millberry Copper Kupfer Millberry | 7.6 EUR/kg 2026.05.11 |
| Copper cables Kupferkabel | 3.3 EUR/kg 2026.07.12 |
| Electric motors Elektromotoren | 0.6 EUR/kg ▲ 2026.07.12 |
Scrap brass prices
| Position | Price |
|---|---|
| Bronze Rotguss | 6.75 EUR/kg ▲ 2026.07.12 |
| Scrap brass / bronze Messing | 5.35 EUR/kg ▲ 2026.07.12 |
| Bronze Bronze Legierung | 0 EUR/kg ▼ 2026.07.12 |
Scrap stainless steel prices
| Position | Price |
|---|---|
| 316 stainless steel Edelstahl V4A | 1.45 EUR/kg 2026.07.12 |
| Scrap stainless steel Edelstahl V2A | 0.85 EUR/kg ▼ 2026.07.12 |
Scrap lead prices
| Position | Price |
|---|---|
| Scrap lead prices Blei | 1 EUR/kg ▼ 2026.07.12 |
Scrap electronics prices
| Position | Price |
|---|---|
| Mixed household electrical appliances Elektronikschrott | 0.14 EUR/kg 2026.07.12 |
Compare prices across all buyers
Price history, charts and comparisons in one place.