Hatton Garden Metals

📍 London, United Kingdom

🌐 hattongardenmetals.com

About

Scrap gold prices London, 11 st Cross Street. The price of scrap gold is at historic hights and there is no better time to cash in on the high gold price and sell your scrap gold today. If your items of jewellery are unwanted and/or broken, or, if you are looking for INSTANT cash, now is the time to sell your scrap gold for the best price. Selling scrap gold to one of the UK’s Top rated Scrap gold buyers is simple, safe and hassle-free. Hatton Garden Metals, will ALWAYS offer you the BEST PRICE for your gold first time. Use our sell gold calculator form to get the price that we would pay for your scrap gold today. If you are happy with the price you see on the screen, you can lock in and guarantee your gold price today. As soon as you post your items to us, we will pay you this exact amount! No hidden Fees, ever! We also offer a hassle-free postage service allowing you to send your gold to us with one of our fully insured postal bag. We have been in business for over 15 years, and have bought gold from 100,000’s of happy customers. Trust the Gold Experts and cash your gold today! Sell gold to a professional Gold Buyer and have peace of mind you are being paid the best maximum price.

Scrap Gold prices
Position Price Updated
Gold 999 / 24 karat Gold 24ct 83.37 GBP/kg ▼ 2026.10.21 2026.10.21
Gold 999 / 24 karat scrap jewellery gold 22ct 81.19 GBP/g ▲ 2026.09.20 2026.09.20
Gold 999 / 24 karat scrap jewellery gold 21ct 77.55 GBP/g ▲ 2026.09.20 2026.09.20
Various gold Gold 22ct 76.37 GBP/g ▼ 2026.10.21 2026.10.21
Various gold Gold 21ct 72.95 GBP/g ▼ 2026.10.21 2026.10.21
Gold 750 / 18 karat Gold 18ct 62.53 GBP/g ▼ 2026.10.21 2026.10.21
Gold 585 / 14 karat scrap jewellery gold 14ct 55.97 GBP/g 2026.04.18 2026.04.18
Gold 585 / 14 karat scrap jewellery gold 15ct 55.4 GBP/g ▲ 2026.09.20 2026.09.20
Various gold Gold 15ct 52.11 GBP/g ▼ 2026.10.21 2026.10.21
Gold 585 / 14 karat Gold 14ct 48.77 GBP/kg ▼ 2026.10.21 2026.10.21
Gold 585 / 14 karat scrap jewellery gold 12ct 44.32 GBP/g ▲ 2026.09.20 2026.09.20
Various gold Gold 12ct 41.69 GBP/g ▼ 2026.10.21 2026.10.21
Gold 375 / 9 karat scrap jewellery gold 10ct 36.96 GBP/g ▲ 2026.09.20 2026.09.20
Various gold Gold 10ct 34.77 GBP/g ▼ 2026.10.21 2026.10.21
Gold 375 / 9 karat Gold 9ct 33.24 GBP/g ▲ 2026.09.20 2026.09.20

Compare prices across all buyers

Price history, charts and comparisons in one place.

Try ScraPrice PRO

The provided prices are for informational purposes only. Always check prices directly with the buyer.