About
Skup makulatury ir plastiku. Skup złomu stalowego i metali kolorowych. VERDE Group zajmuje się skupem i transportem surowców wtórnych ze szczególnym naciskiem na złom, makulaturę i folię. 100% przyjmowanych i zagospodarowywanych odpadów trafia do recyklingu
Scrap Battery prices
| Position | Price |
|---|---|
| Car batteries scrap prices AKUMULATORY ołowiowe i żelowe | 1.3 PLN/kg ▼ 2026.04.04 |
Scrap metal prices
| Position | Price |
|---|---|
| Heavy metal scrap prices STAL gruba wsadowa | 0.7 PLN/kg ▲ 2026.02.28 |
| Cast iron scrap Żeliwo | 0.7 PLN/kg 2026.02.28 |
| Unprepared scrap metal STAL gruba niewsadowa | 0.65 PLN/kg ▲ 2026.02.28 |
| Light metal scrap prices STAL cienka / blachy | 0.5 PLN/kg 2026.02.28 |
| Light metal scrap prices STAL mieszana (mix) | 0.5 PLN/kg 2026.02.28 |
Scrap aluminium prices
| Position | Price |
|---|---|
| Aluminium Extrusion ALU profil czysty | 8.4 PLN/kg ▲ 2026.04.04 |
| Aluminium wheels ALU felgi | 8.3 PLN/kg ▲ 2026.04.04 |
| Aluminium Extrusion ALU profil lakierowany | 7.6 PLN/kg ▲ 2026.04.04 |
| Aluminum ALU spożywcze czyste, blachy czyste | 6.3 PLN/kg ▲ 2026.04.04 |
| Aluminium Extrusion ALU izoprofil | 5.7 PLN/kg ▲ 2026.04.04 |
| Aluminum cans ALU puszki | 4.9 PLN/kg ▲ 2026.02.28 |
| Aluminum ALU plastyka | 4.8 PLN/kg ▲ 2026.04.04 |
| Cast aluminum ALU odlew | 4.8 PLN/kg ▲ 2026.04.04 |
| Vehicle radiators CHŁODNICE aluminiowe | 3.7 PLN/kg ▲ 2026.04.04 |
Scrap copper prices
| Position | Price |
|---|---|
| Millberry Copper Miedź Milbera | 35.9 PLN/kg ▼ 2026.04.04 |
| Various copper scrap MIEDŹ kawałek | 32.8 PLN/kg ▼ 2026.04.04 |
| Various copper scrap MIEDŹ niesort (palona, pobiał, lakier) | 32.3 PLN/kg ▼ 2026.04.04 |
| Cu/Al radiators CHŁODNICE aluminiowo miedziane | 16.7 PLN/kg ▲ 2026.04.04 |
| Car wiring Wiązki samochodowe bez klem i skrzyn | 14.5 PLN/kg ▼ 2026.04.04 |
| Electric motors SILNIKI elektryczne | 2 PLN/kg ▲ 2026.02.28 |
Scrap brass prices
| Position | Price |
|---|---|
| Brass radiators CHŁODNICE mosiężno miedziane | 19.8 PLN/kg ▼ 2026.04.04 |
| Scrap brass / bronze MOSIĄDZ pobiał, niesort | 16.5 PLN/kg ▼ 2026.04.04 |
Scrap stainless steel prices
| Position | Price |
|---|---|
| Scrap stainless steel STAL NIERDZEWNA wsadowa | 3 PLN/kg ▲ 2026.04.04 |
| Chromium scrap (Cr) STAL NIERDZEWNA garnki | 0.4 PLN/kg ▼ 2026.04.04 |
Scrap lead prices
| Position | Price |
|---|---|
| Scrap lead prices OłÓW czysty | 3.8 PLN/kg ▼ 2026.02.28 |
| Scrap lead prices OŁÓW mokry, zanieczyszczony | 3.3 PLN/kg ▼ 2026.04.04 |
| Lead wheel weights OŁÓW odważnik od kól | 0.6 PLN/kg ▼ 2026.02.28 |
Plastic scrap prices
| Position | Price |
|---|---|
| Plastic scrap Nakrętki plastikowe | 0.3 PLN/kg ▼ 2026.02.28 |
| Plastic scrap Folia LDPE bezbarwna | 0.2 PLN/kg ▼ 2026.02.28 |
Compare prices across all buyers
Price history, charts and comparisons in one place.