About
Skup makulatury ir plastiku. Skup złomu stalowego i metali kolorowych. VERDE Group zajmuje się skupem i transportem surowców wtórnych ze szczególnym naciskiem na złom, makulaturę i folię. 100% przyjmowanych i zagospodarowywanych odpadów trafia do recyklingu
Carbide Scrap
| Position | Price |
|---|---|
| Mixed carbide Węglik spiekany bez lutu | 88 PLN/kg 2026.09.09 |
Scrap Battery prices
| Position | Price |
|---|---|
| Lead Batteries AKUMULATORY ołowiowe i żelowe | 1.4 PLN/kg ▲ 2026.09.09 |
| Uninterruptible power supplies (UPS) UPS | 0.2 PLN/kg 2026.10.10 |
Scrap metal prices
| Position | Price |
|---|---|
| Heavy steel STAL gruba wsadowa | 0.75 PLN/kg ▲ 2026.10.10 |
| Cast iron scrap Żeliwo | 0.75 PLN/kg ▲ 2026.10.10 |
| Unprepared scrap metal STAL gruba niewsadowa | 0.7 PLN/kg ▲ 2026.10.10 |
| Light steel STAL cienka / blachy | 0.55 PLN/kg ▲ 2026.10.10 |
| Light steel STAL mieszana (mix) | 0.55 PLN/kg ▲ 2026.10.10 |
Scrap aluminium prices
| Position | Price |
|---|---|
| Aluminium Extrusion ALU profil czysty | 9.6 PLN/kg ▲ 2026.10.10 |
| Aluminium wheels ALU felgi | 8.8 PLN/kg ▲ 2026.09.09 |
| Aluminium Extrusion ALU profil lakierowany | 8.7 PLN/kg ▲ 2026.10.10 |
| Aluminum ALU spożywcze czyste, blachy czyste | 8 PLN/kg ▲ 2026.09.09 |
| Aluminium Extrusion ALU izoprofil | 6.3 PLN/kg ▲ 2026.10.10 |
| Aluminum ALU plastyka | 5.8 PLN/kg ▼ 2026.10.10 |
| Cast aluminum ALU odlew | 5.7 PLN/kg ▼ 2026.10.10 |
| Aluminum cans ALU puszki | 5.4 PLN/kg ▼ 2026.10.10 |
| Vehicle radiators CHŁODNICE aluminiowe | 4.8 PLN/kg ▼ 2026.10.10 |
Scrap copper prices
| Position | Price |
|---|---|
| Millberry Copper Miedź Milbera | 47.9 PLN/kg ▲ 2026.10.10 |
| Various copper scrap MIEDŹ kawałek | 45 PLN/kg ▲ 2026.10.10 |
| Various copper scrap MIEDŹ niesort (palona, pobiał, lakier) | 42.9 PLN/kg ▲ 2026.10.10 |
| Cu/Al radiators CHŁODNICE aluminiowo miedziane | 22 PLN/kg ▲ 2026.10.10 |
| Car wiring Wiązki samochodowe bez klem i skrzyn | 19.9 PLN/kg ▲ 2026.10.10 |
| Electric motors SILNIKI elektryczne | 2.6 PLN/kg ▲ 2026.09.09 |
Scrap brass prices
| Position | Price |
|---|---|
| Brass radiators CHŁODNICE mosiężno miedziane | 29.1 PLN/kg ▲ 2026.10.10 |
| Scrap brass MOSIĄDZ pobiał, niesort | 25.3 PLN/kg ▲ 2026.10.10 |
Scrap stainless steel prices
| Position | Price |
|---|---|
| Scrap stainless steel STAL NIERDZEWNA wsadowa | 2.9 PLN/kg ▼ 2026.10.10 |
| Chromium scrap (Cr) STAL NIERDZEWNA garnki | 0.6 PLN/kg ▲ 2026.09.09 |
Scrap lead prices
| Position | Price |
|---|---|
| Scrap lead prices OłÓW czysty | 4.1 PLN/kg ▲ 2026.09.09 |
| Scrap lead prices OŁÓW mokry, zanieczyszczony | 3.8 PLN/kg ▲ 2026.09.09 |
| Lead wheel weights OŁÓW odważnik od kól | 0.6 PLN/kg ▼ 2026.02.28 |
Scrap phones prices
| Position | Price |
|---|---|
| Smartphones Smartfony, Tablety | 9 PLN/kg 2026.10.10 |
| Cell phones Telefony komórkowe | 9 PLN/kg 2026.10.10 |
Plastic scrap prices
| Position | Price |
|---|---|
| Plastic scrap Nakrętki plastikowe | 0.4 PLN/kg ▲ 2026.10.10 |
| Plastic scrap Folia LDPE bezbarwna | 0.2 PLN/kg ▼ 2026.02.28 |
Compare prices across all buyers
Price history, charts and comparisons in one place.
The provided prices are for informational purposes only. Always check prices directly with the buyer.